Cooking conversions are a headache! I was born in the UK, then became an Australian Citizen and now I live in the US. We all have different measurements and temperature guides when it comes to cooking. It’s confusing – no two ways about it. I prefer the metric guide with a few cups thrown in for good measure so all my recipes are written that way. If you’re on a different page, here’s a handy guide to keep you on track.
Oven Temperature Conversions
ºF | ºC | Gas | Term |
---|---|---|---|
225 | 110 | 1/4 | Very cool |
250 | 120 | 1/2 | Very slow |
275 | 140 | 1 | Very slow |
300 | 150 | 2 | Slow |
325 | 165 | 3 | Slow |
350 | 177 | 4 | Moderate |
375 | 190 | 5 | Moderate |
400 | 200 | 6 | Moderate/Hot |
425 | 220 | 7 | Hot |
450 | 230 | 8 | Hot |
475 | 245 | 9 | Hot |
500 | 260 | 10 | Very hot |
550 | 290 | 10 | Broil/Grill |
Weight Conversions
Ounces (oz) | Grams (g) |
---|---|
1/2 | 15 |
1 | 29 |
2 | 57 |
3 | 85 |
4 | 113 |
5 | 141 |
6 | 170 |
8 | 227 |
10 | 283 |
12 | 340 |
13 | 369 |
14 | 397 |
16 (1 lb) | 453 |
Measurement Conversions
cup | oz | ml | tbsp |
---|---|---|---|
1/4 | 2 | 60 | 4 |
1/3 | 2 1/2 | 80 | 5 1/2 |
1/2 | 4 | 120 | 8 |
3/4 | 6 | 180 | 12 |
1 | 8 | 240 | 16 |
2 | 16 | 480 | 32 |
4 | 32 | 960 | 64 |
5 | 40 | 1.2 litres | 80 |
6 | 48 | 1.4 litres | 96 |